Обновлено: 2026-07-05 20:17:02
Кривая капитала
Открытые позиции
Текущие рынки и результат по ним.
Отображение колонок
| Рынок | Исход | Объём | Средняя цена | Текущая цена | Нереализованный PnL |
|---|---|---|---|---|---|
| North Carolina Tar Heels vs. Virginia Cavaliers | Virginia Cavaliers | 2 680.07 | +$0.0123 | $0.0000 | $-33.01 |
| Chile Open: Francisco Cerundolo vs Elmer Moeller | Moeller | 3 511.83 | +$0.0150 | $0.0000 | $-52.68 |
| Golden Knights vs. Penguins | Golden Knights | 4 740.42 | +$0.0130 | $0.0000 | $-61.63 |
| Mexican Open: Adam Walton vs Aleksandar Kovacevic | Walton | 40 059.63 | +$0.0031 | $0.0000 | $-125.71 |
| Mexican Open: Rafael Jodar vs Cameron Norrie | Norrie | 3 185.33 | +$0.0915 | $0.0000 | $-291.58 |
| Gold (GC) Up or Down on March 2? | Down | 4 852.13 | +$0.0999 | $0.0000 | $-485.21 |
| Will Orlando City SC win on 2026-03-01? | Yes | 3 022.59 | +$0.1999 | $0.0000 | $-604.52 |
| LoL: FURIA Esports vs Leviatan Esports - Game 2 Winner | Leviatan Esports | 2 000.00 | +$0.3099 | $0.0000 | $-620.00 |
| Spread: Knicks (-7.5) | Knicks | 1 831.93 | +$0.3999 | $0.0000 | $-732.77 |
| Will SC Braga win on 2026-01-25? | No | 2 479.71 | +$0.3200 | $0.0000 | $-793.51 |
| LoL: KT Rolster Challengers vs T1 Academy (BO5) - LCK Challengers League Kickoff Playoffs | KT Rolster Challengers | 1 819.67 | +$0.4400 | $0.0000 | $-800.66 |
| Counter-Strike: G2 vs Heroic - Map 1 Winner | Heroic | 2 775.09 | +$0.3000 | $0.0000 | $-832.53 |
| Spread: Furman Paladins (-6.5) | Furman Paladins | 2 222.00 | +$0.4300 | $0.0000 | $-955.46 |
| Spread: Warriors (-3.5) | Warriors | 1 921.88 | +$0.5500 | $0.0000 | $-1 057.03 |
| Michigan State Spartans vs. Purdue Boilermakers | Purdue Boilermakers | 4 286.82 | +$0.2541 | $0.0000 | $-1 089.39 |
| Chile Open: Francisco Cerundolo vs Emilio Nava | Emilio Nava | 12 331.60 | +$0.0999 | $0.0000 | $-1 233.16 |
| LoL: Nongshim Red Force vs DN Freecs - Game 2 Winner | Nongshim Red Force | 2 180.87 | +$0.5698 | $0.0000 | $-1 242.77 |
| LoL: Team WE vs LNG Esports - Game 2 Winner | LNG Esports | 2 520.90 | +$0.6000 | $0.0000 | $-1 512.54 |
| Colgate Raiders vs. Boston Terriers | Colgate Raiders | 2 696.61 | +$0.5699 | $0.0000 | $-1 537.07 |
| Will Juventus FC win on 2026-02-25? | No | 4 540.12 | +$0.3400 | $0.0000 | $-1 543.64 |
| Spread: Hawks (-11.5) | Wizards | 2 900.56 | +$0.5400 | $0.0000 | $-1 566.30 |
| Delray Beach Open: Learner Tien vs Frances Tiafoe | Tiafoe | 1 836.46 | +$0.8660 | $0.0000 | $-1 590.38 |
| Will OGC Nice vs. Stade Brestois 29 end in a draw? | No | 1 995.00 | +$0.8500 | $0.0000 | $-1 695.75 |
| Golden Knights vs. Penguins: O/U 5.5 | Over | 2 993.58 | +$0.6300 | $0.0000 | $-1 885.96 |
| Mexican Open: Valentin Vacherot vs Coleman Wong | Wong | 5 897.85 | +$0.3300 | $0.0000 | $-1 946.29 |
| Spread: AVS Futebol (-1.5) | Estoril Praia | 2 156.33 | +$0.9100 | $0.0000 | $-1 962.26 |
| Grizzlies vs. Pacers | Pacers | 5 473.15 | +$0.3600 | $0.0000 | $-1 970.33 |
| Spread: Rockets (-15.5) | Kings | 4 880.14 | +$0.5699 | $0.0000 | $-2 781.68 |
| Spread: Villanova Wildcats (-10.5) | Villanova Wildcats | 5 978.73 | +$0.4997 | $0.0000 | $-2 988.05 |
| Rockets vs. Magic | Magic | 326 522.47 | +$0.0092 | $0.0000 | $-3 011.19 |
| Kraken vs. Blues | Kraken | 6 882.04 | +$0.4400 | $0.0000 | $-3 028.10 |
| Sabres vs. Devils | Devils | 6 346.77 | +$0.4900 | $0.0000 | $-3 109.92 |
| Counter-Strike: HOTU vs WHITEBIRD (BO3) - NODWIN Clutch Series Playoffs | WHITEBIRD | 8 178.41 | +$0.3999 | $0.0000 | $-3 271.36 |
| Will Club Atlético de Madrid win on 2026-02-24? | No | 7 570.64 | +$0.4500 | $0.0000 | $-3 406.79 |
| Spread: Merrimack College Warriors (-9.5) | Merrimack College Warriors | 7 907.00 | +$0.4500 | $0.0000 | $-3 558.15 |
| Dota 2: Xtreme Gaming vs Team Falcons (BO3) - DreamLeague Stage 2 | Xtreme Gaming | 5 127.77 | +$0.7000 | $0.0000 | $-3 589.44 |
| Will D.C. United SC win on 2026-03-01? | Yes | 25 693.38 | +$0.1900 | $0.0000 | $-4 881.74 |
| Spread: Rockets (-14.5) | Kings | 11 262.88 | +$0.5400 | $0.0000 | $-6 081.96 |
| Club Atlético de Madrid vs. Club Brugge KV: Both Teams to Score | No | 17 328.09 | +$0.3999 | $0.0000 | $-6 931.24 |
| Will Atalanta BC win on 2026-02-25? | No | 14 257.40 | +$0.5600 | $0.0000 | $-7 984.15 |
| Spread: Navy Midshipmen (-6.5) | Loyola Maryland Greyhounds | 19 000.00 | +$0.4400 | $0.0000 | $-8 360.00 |
| Spread: Hawks (-5.5) | Trail Blazers | 18 017.30 | +$0.4800 | $0.0000 | $-8 648.30 |
| Will FC Südtirol win on 2026-02-28? | Yes | 16 988.00 | +$0.5202 | $0.0000 | $-8 838.84 |
| Florida International Golden Panthers vs. Louisiana Tech Bulldogs | Louisiana Tech Bulldogs | 19 205.68 | +$0.4900 | $0.0000 | $-9 410.78 |
| Will Fenerbahçe SK win on 2026-02-26? | No | 11 475.72 | +$0.8400 | $0.0000 | $-9 639.60 |
| Will Bayer 04 Leverkusen win on 2026-02-24? | Yes | 30 994.92 | +$0.3241 | $0.0000 | $-10 047.81 |
| UFC Fight Night: Brandon Moreno vs. Lone'er Kavanagh (Flyweight, Main Card) | Moreno | 16 941.87 | +$0.6400 | $0.0000 | $-10 842.80 |
| Will Manchester United FC win on 2026-03-01? | No | 16 365.39 | +$0.7300 | $0.0000 | $-11 946.74 |
| Merida Open Akron: Magdalena Frech vs Marie Bouzkova | Marie Bouzkova | 19 938.68 | +$0.6000 | $0.0000 | $-11 963.21 |
| S&P 500 (SPX) Opens Up or Down on March 2? | Up | 78 048.55 | +$0.1613 | $0.0000 | $-12 596.10 |
| Spread: Timberwolves (-5.5) | Clippers | 35 901.89 | +$0.3645 | $0.0000 | $-13 088.18 |
| LoL: Fukuoka SoftBank Hawks Gaming vs Ground Zero Gaming (BO5) - LCP Playoffs | Ground Zero Gaming | 21 817.61 | +$0.6100 | $0.0000 | $-13 308.74 |
| Atalanta BC vs. BV Borussia 09 Dortmund: O/U 2.5 | Under | 41 337.63 | +$0.4100 | $0.0000 | $-16 948.43 |
| Girona FC vs. RC Celta de Vigo: Both Teams to Score | No | 38 406.96 | +$0.4419 | $0.0000 | $-16 975.38 |
| Oilers vs. Kings: O/U 6.5 | Under | 38 916.22 | +$0.4600 | $0.0000 | $-17 901.46 |
| Counter-Strike: PARIVISION vs paiN (BO3) - ESL Pro League Stage 1 | paiN | 92 237.15 | +$0.1999 | $0.0000 | $-18 447.43 |
| LoL: Movistar KOI vs Karmine Corp (BO5) - LEC Versus Playoffs | Movistar KOI | 46 772.63 | +$0.3999 | $0.0000 | $-18 709.05 |
| Spread: Florida Gators (-9.5) | Arkansas Razorbacks | 41 972.62 | +$0.4600 | $0.0000 | $-19 307.40 |
| Counter-Strike: Heroic vs NRG (BO3) - ESL Pro League Stage 1 | NRG | 39 476.51 | +$0.5000 | $0.0000 | $-19 738.26 |
| Philadelphia Union vs. New York City FC: O/U 2.5 | Under | 38 424.33 | +$0.5400 | $0.0000 | $-20 749.14 |
| Counter-Strike: LAG Gaming vs Voca (BO3) - PGL Bucharest: North American Closed Qualifier Playoffs | LAG Gaming | 62 159.00 | +$0.3716 | $0.0000 | $-23 103.94 |
| LoL: LYON vs Team Liquid - Game 2 Winner | LYON | 51 536.43 | +$0.4600 | $0.0000 | $-23 706.76 |
| Cavaliers vs. Pistons | Cavaliers | 73 934.64 | +$0.3261 | $0.0000 | $-24 110.46 |
| Will Philadelphia Union win on 2026-03-01? | Yes | 61 084.75 | +$0.3999 | $0.0000 | $-24 433.90 |
| Devils vs. Blues | Blues | 51 312.14 | +$0.4800 | $0.0000 | $-24 629.82 |
| Nets vs. Celtics: O/U 209.5 | Under | 49 434.00 | +$0.5000 | $0.0000 | $-24 717.00 |
| Counter-Strike: Heroic vs 100 Thieves (BO3) - DraculaN Playoffs | 100 Thieves | 51 945.00 | +$0.4800 | $0.0000 | $-24 933.60 |
| LoL: Team Secret Whales vs Deep Cross Gaming (BO5) - LCP Playoffs | Deep Cross Gaming | 68 398.63 | +$0.3999 | $0.0000 | $-27 359.45 |
| Blackhawks vs. Utah | Utah | 38 253.90 | +$0.7395 | $0.0000 | $-28 288.84 |
| Mexican Open: Patrick Kypson vs Alex de Minaur | Minaur | 46 096.86 | +$0.6912 | $0.0000 | $-31 862.43 |
| Spread: Timberwolves (-6.5) | Timberwolves | 65 403.91 | +$0.4900 | $0.0000 | $-32 047.92 |
| Spread: Spurs (-5.5) | Spurs | 67 557.35 | +$0.4900 | $0.0000 | $-33 103.10 |
| Will Crystal Palace FC win on 2026-03-01? | Yes | 81 790.33 | +$0.4095 | $0.0000 | $-33 497.88 |
| Spread: Michigan State Spartans (-2.5) | Indiana Hoosiers | 76 822.27 | +$0.4699 | $0.0000 | $-36 106.47 |
| LoL: BNK FEARX vs Dplus KIA - Game 1 Winner | Dplus KIA | 90 417.45 | +$0.4400 | $0.0000 | $-39 783.68 |
| Sabres vs. Panthers | Panthers | 83 631.34 | +$0.4991 | $0.0000 | $-41 747.59 |
| Warriors vs. Pelicans | Warriors | 92 361.59 | +$0.5086 | $0.0000 | $-46 980.09 |
| Will Real Madrid CF win on 2026-03-02? | Yes | 65 815.71 | +$0.7200 | $0.0000 | $-47 387.31 |
| Counter-Strike: THUNDER dOWNUNDER vs The Huns Esports (BO3) - PGL Bucharest: Asian Closed Qualifier Group Stage | THUNDER dOWNUNDER | 119 976.06 | +$0.4100 | $0.0000 | $-49 190.18 |
| Spread: Mavericks (-7.5) | Mavericks | 100 000.00 | +$0.5000 | $0.0000 | $-50 000.00 |
| Counter-Strike: The Huns Esports vs Lynn Vision (BO3) - PGL Bucharest: East Asian Closed Qualifier Playoffs | Lynn Vision | 78 078.25 | +$0.6600 | $0.0000 | $-51 531.65 |
| Jets vs. Sharks | Jets | 99 999.93 | +$0.5200 | $0.0000 | $-51 999.96 |
| Counter-Strike: Heroic vs FlyQuest (BO3) - DraculaN Playoffs | FlyQuest | 106 434.60 | +$0.4900 | $0.0000 | $-52 152.95 |
| Counter-Strike: FUT Esports vs M80 (BO3) - ESL Pro League Stage 1 | M80 | 155 731.16 | +$0.3523 | $0.0000 | $-54 877.48 |
| Nuggets vs. Grizzlies | Nuggets | 80 000.00 | +$0.7372 | $0.0000 | $-58 983.44 |
| Flames vs. Sharks | Sharks | 128 582.44 | +$0.4703 | $0.0000 | $-60 476.56 |
| Games Total: O/U 2.5 | Under | 133 463.75 | +$0.4800 | $0.0000 | $-64 062.60 |
| Blues vs. Wild | Wild | 97 852.93 | +$0.6700 | $0.0000 | $-65 561.46 |
| Spread: Pistons (-5.5) | Magic | 139 900.00 | +$0.5100 | $0.0000 | $-71 349.00 |
| DSC Arminia Bielefeld vs. Hannover 96: O/U 2.5 | Over | 150 000.00 | +$0.5400 | $0.0000 | $-81 000.00 |
| Counter-Strike: Astralis vs Monte (BO3) - ESL Pro League Stage 1 | Monte | 140 073.26 | +$0.5800 | $0.0000 | $-81 242.49 |
| Counter-Strike: 100 Thieves vs ENCE (BO3) - DraculaN Playoffs | 100 Thieves | 150 193.89 | +$0.5600 | $0.0000 | $-84 108.58 |
| LoL: BNK FEARX vs Dplus KIA (BO5) - LCK Cup Playoffs | Dplus KIA | 165 258.31 | +$0.5162 | $0.0000 | $-85 313.78 |
| Spread: Pelicans (-6.5) | Jazz | 169 394.77 | +$0.5164 | $0.0000 | $-87 485.45 |
| Spread: Hawks (-10.5) | Wizards | 186 040.00 | +$0.5000 | $0.0000 | $-93 020.00 |
| Spread: Knicks (-8.5) | Bucks | 199 991.00 | +$0.5000 | $0.0000 | $-99 995.50 |
| Central Coast Mariners FC vs. Newcastle United Jets FC: O/U 3.5 | Over | 206 528.39 | +$0.5300 | $0.0000 | $-109 460.05 |
| Bucks vs. Bulls | Bucks | 199 898.32 | +$0.5500 | $0.0000 | $-109 944.08 |
| Will Arsenal FC win on 2026-03-01? | No | 357 429.70 | +$0.3445 | $0.0000 | $-123 168.13 |
| Will Nottingham Forest FC win on 2026-02-26? | Yes | 311 065.83 | +$0.6199 | $0.0000 | $-192 858.95 |
История закрытых позиций
Последние закрытые позиции трейдера.
Отображение колонок
| Дата | Рынок | Исход | Средняя цена | Объём | PnL |
|---|---|---|---|---|---|
| 2026-01-29 01:26:24 | Will Paris Saint-Germain FC win on 2026-01-28? | No | +$0.3506 | 1 694 241.47 | +$705 240.99 |
| 2026-01-25 13:35:38 | UFC 324: Gaethje vs. Pimblett (Lightweight, Main Card) | Gaethje | +$0.5193 | 1 722 372.81 | +$655 755.06 |
| 2026-01-24 22:58:42 | Will Liverpool FC win on 2026-01-24? | No | +$0.4517 | 1 152 858.67 | +$548 412.98 |
| 2026-01-21 02:26:44 | Will Paris Saint-Germain FC win on 2026-01-20? | No | +$0.4184 | 1 482 242.10 | +$802 863.70 |
| 2026-01-21 02:26:44 | Will Villarreal CF win on 2026-01-20? | No | +$0.2924 | 1 000 000.00 | +$693 126.02 |
| 2026-01-18 23:50:42 | Will Stade Rennais FC 1901 win on 2026-01-18? | No | +$0.3803 | 913 485.66 | +$406 831.48 |
| 2026-01-16 23:35:40 | Will AS Monaco FC win on 2026-01-16? | No | +$0.3926 | 860 000.00 | +$393 594.79 |
| 2025-12-19 22:59:09 | Will Jake Paul vs. Anthony Joshua have no official winner? | Yes | +$0.0202 | 1 195 673.04 | +$350 623.50 |
| 2025-11-26 03:35:41 | Tennessee Volunteers vs. Houston Cougars | Tennessee Volunteers | +$0.3810 | 656 177.74 | +$374 464.54 |
| 2025-11-24 00:09:41 | Spread: Lions (-10.5) | Giants | +$0.3842 | 600 000.00 | +$336 807.08 |
История сделок
Последние 0 сделок трейдера.
Отображение колонок
| Время | Сторона | Рынок | Исход | Объём | Цена | Сумма | Tx |
|---|