avatar

zxgngl

0xd235973291b2b75ff4070e9c0b01728c520b0f29
Обновлено: 2026-07-05 20:17:02
Общий PnL+$7 807 265.59Реализованный: +$11 448 023.17 · Нереализованный: $-3 640 757.58
Открытая стоимость$0.00Текущая стоимость открытых позиций
ROI+23.58%Доходность по имеющимся данным
Win rate+100.00%Доля прибыльных закрытых сделок
Сделки за 30 дней0Недавняя активность трейдера
Месяцев активности22Первая сделка: 2024-10-11 00:04:54
Объём+$40 551 790.62Совокупный объём торговли
Динамика+$7 807 265.5924 ч · +$7 807 265.59 · +$7 807 265.59

Кривая капитала

Открытые позиции

Текущие рынки и результат по ним.
Рынок Исход Объём Средняя цена Текущая цена Нереализованный PnL
Will Mike Tyson win his boxing match against Jake Paul? Yes 11 077 378.18 +$0.3286 $0.0000 $-3 640 757.58

История закрытых позиций

Последние закрытые позиции трейдера.
Дата Рынок Исход Средняя цена Объём PnL
2024-11-15 18:23:27 Will the Republican candidate win Nevada by 3.0%-4.0%? Yes +$0.9645 198.12 +$0.69
2024-11-13 14:31:22 Will Bitcoin reach $90,000 in November? Yes +$0.8000 193.02 +$36.67
2024-11-11 22:50:29 Will Bitcoin reach $85,000 in November? Yes +$0.9100 154.41 +$13.90
2024-11-11 14:52:54 Will Bitcoin reach $82,500 in November? Yes +$0.7900 140.66 +$29.40
2024-11-10 21:46:34 Will Bitcoin reach $80,000 in November? Yes +$0.9000 111.12 +$11.11
2024-11-06 21:02:10 Will Donald Trump win the 2024 US Presidential Election? Yes +$0.6116 29 473 072.88 +$11 447 930.97
2024-11-05 09:24:25 Will there be another debate? No +$0.9590 10.43 +$0.43

История сделок

Последние 200 сделок трейдера.
Время Сторона Рынок Исход Объём Цена Сумма Tx
2024-11-16 04:44:58 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 14 915.10 +$0.3700 +$5 518.59 0x1ed1599b…
2024-11-16 04:42:23 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 77 461.47 +$0.3700 +$28 660.74 0x7064ba21…
2024-11-16 04:38:27 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 29 499.89 +$0.3700 +$10 914.96 0x600ab25a…
2024-11-16 04:38:13 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 12 882.20 +$0.3700 +$4 766.41 0x593764b7…
2024-11-16 04:02:00 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 118 911.26 +$0.3200 +$38 051.60 0x10f900b1…
2024-11-16 04:01:40 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 106 722.69 +$0.3200 +$34 151.26 0x98a9e31c…
2024-11-16 03:58:00 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 15 076.70 +$0.3100 +$4 673.78 0x4a64b155…
2024-11-16 03:55:52 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 22 682.02 +$0.3100 +$7 031.43 0x2369ecc1…
2024-11-16 03:51:34 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 2 893.24 +$0.3100 +$896.90 0x411ffafc…
2024-11-16 03:50:56 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 7 976.70 +$0.3100 +$2 472.78 0x7b936a07…
2024-11-16 03:50:48 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 95 207.69 +$0.3100 +$29 514.38 0xf82cf58d…
2024-11-16 03:50:00 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 30 423.53 +$0.3100 +$9 431.29 0xde142ee5…
2024-11-16 03:46:48 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 22 060.06 +$0.3100 +$6 838.62 0x9e569545…
2024-11-16 00:49:33 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 16 500.00 +$0.3500 +$5 775.00 0x11d20879…
2024-11-16 00:48:41 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 1 101.75 +$0.3400 +$374.60 0xfac674af…
2024-11-16 00:48:35 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 131 449.57 +$0.3500 +$46 006.82 0x846f27d9…
2024-11-16 00:48:03 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 86 527.82 +$0.3400 +$29 419.46 0x8496f7af…
2024-11-16 00:43:51 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 109 812.52 +$0.3400 +$37 336.26 0xf0a7e3cb…
2024-11-16 00:43:11 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 10 270.00 +$0.3300 +$3 389.10 0x142b87dc…
2024-11-16 00:28:10 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 30 563.78 +$0.3300 +$10 086.05 0xb789da46…
2024-11-16 00:24:40 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 20 000.00 +$0.3200 +$6 400.00 0x312cd4c2…
2024-11-16 00:24:32 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 150 164.73 +$0.3300 +$49 554.36 0x0516e18a…
2024-11-16 00:23:10 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 77 563.38 +$0.3200 +$24 820.28 0x77174344…
2024-11-16 00:21:54 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 23 004.31 +$0.3200 +$7 361.38 0x5e822df1…
2024-11-16 00:21:30 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 66 306.34 +$0.3200 +$21 218.03 0x19ac01ef…
2024-11-16 00:20:36 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 1 111.00 +$0.3100 +$344.41 0x7305c4b5…
2024-11-16 00:20:28 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 64 298.46 +$0.3100 +$19 932.52 0xcb038c0d…
2024-11-16 00:17:46 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 29 830.93 +$0.3100 +$9 247.59 0x3f99d5ae…
2024-11-16 00:17:00 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 77 816.01 +$0.3000 +$23 344.80 0x4a3ac44c…
2024-11-15 23:31:30 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 35 119.10 +$0.3300 +$11 589.30 0xc16bec61…
2024-11-15 23:05:06 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 32 587.53 +$0.3300 +$10 753.88 0x1eb0a489…
2024-11-15 23:02:00 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 1 000.00 +$0.3200 +$320.00 0x9f9c93d0…
2024-11-15 23:01:48 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 29 689.02 +$0.3200 +$9 500.49 0xdd61ed4e…
2024-11-15 23:01:40 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 156.00 +$0.3200 +$49.92 0xa7c8f917…
2024-11-15 23:01:30 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 11 563.28 +$0.3200 +$3 700.25 0x57c84130…
2024-11-15 23:01:18 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 36 020.87 +$0.3300 +$11 886.89 0x0353be5c…
2024-11-15 23:01:10 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 500.00 +$0.3200 +$160.00 0x62b6373c…
2024-11-15 23:00:26 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 39 287.09 +$0.3200 +$12 571.87 0x1cf804ae…
2024-11-15 23:00:14 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 19 304.54 +$0.3200 +$6 177.45 0x3e86604c…
2024-11-15 22:59:50 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 4 921.70 +$0.3200 +$1 574.94 0xa6e89017…
2024-11-15 22:37:16 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 68 124.50 +$0.3085 +$21 018.59 0x33b40321…
2024-11-15 22:34:02 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 112 604.92 +$0.3000 +$33 781.48 0xe698d17c…
2024-11-15 22:33:50 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 103 303.76 +$0.3000 +$30 991.13 0x4e62cd05…
2024-11-15 22:08:31 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 7 784.50 +$0.3200 +$2 491.04 0x346b4a2a…
2024-11-15 22:08:05 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 27 210.99 +$0.3200 +$8 707.52 0x73dc000e…
2024-11-15 21:20:26 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 108 939.38 +$0.3300 +$35 950.00 0x3788abb1…
2024-11-15 21:20:10 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 18 371.42 +$0.3200 +$5 878.85 0x1edf5ad1…
2024-11-15 21:16:52 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 21 351.50 +$0.3200 +$6 832.48 0x01a19eab…
2024-11-15 21:13:02 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 41 223.95 +$0.3200 +$13 191.66 0xfbaa2845…
2024-11-15 20:23:28 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 7 186.68 +$0.3100 +$2 227.87 0x03cf8833…
2024-11-15 20:22:44 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 103 776.92 +$0.3100 +$32 170.85 0x87f4c9af…
2024-11-15 20:19:56 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 97 028.66 +$0.3100 +$30 078.88 0xc17f0753…
2024-11-15 20:19:44 BUY Will Mike Tyson win his boxing match against Jake Paul? Yes 15 551.98 +$0.3000 +$4 665.59 0x9e04adb4…
2024-11-11 22:53:13 BUY Will Bitcoin reach $90,000 in November? Yes 193.02 +$0.8000 +$154.42 0xa6458234…
2024-11-11 15:43:30 BUY Will Bitcoin reach $85,000 in November? Yes 154.41 +$0.9100 +$140.51 0x55ddee45…
2024-11-11 14:52:54 SELL Will Bitcoin reach $82,500 in November? Yes 140.66 +$0.9990 +$140.52 0xbba089c2…
2024-11-10 21:46:52 BUY Will Bitcoin reach $82,500 in November? Yes 140.66 +$0.7900 +$111.12 0xb0477b8c…
2024-11-10 06:50:49 BUY Will Bitcoin reach $80,000 in November? Yes 111.12 +$0.9000 +$100.01 0x38cb60b0…
2024-11-06 02:18:45 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 6.93 +$0.7550 +$5.23 0xe493eb36…
2024-11-05 09:45:45 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 7 184.50 +$0.6240 +$4 483.13 0xc52c917e…
2024-11-05 09:45:11 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 22 046.53 +$0.6250 +$13 779.08 0xdf8b5fcc…
2024-11-05 09:44:57 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 10 177.79 +$0.6250 +$6 361.12 0xadbf1feb…
2024-11-05 09:44:21 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 27 225.36 +$0.6250 +$17 015.85 0xdd226354…
2024-11-05 09:44:01 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 193 043.73 +$0.6260 +$120 840.93 0xda16f5a4…
2024-11-05 09:43:47 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 80 908.68 +$0.6260 +$50 648.83 0xff545587…
2024-11-05 09:43:37 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 4 970.03 +$0.6250 +$3 106.27 0xddae16f7…
2024-11-05 09:43:19 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 19 159.39 +$0.6250 +$11 974.62 0xb46f2ede…
2024-11-05 09:42:33 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 12 862.59 +$0.6250 +$8 039.12 0xa69edaef…
2024-11-05 09:42:21 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 35 082.27 +$0.6256 +$21 948.63 0x097ca18c…
2024-11-05 09:42:09 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 20 147.28 +$0.6240 +$12 571.90 0xa406cb51…
2024-11-05 09:41:55 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 11 653.99 +$0.6244 +$7 276.25 0x0bdb59ee…
2024-11-05 09:41:39 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 11 315.79 +$0.6240 +$7 061.05 0x3964eb47…
2024-11-05 09:41:21 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 132 873.24 +$0.6240 +$82 912.24 0x4d267a1e…
2024-11-05 09:40:41 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 14 206.57 +$0.6230 +$8 850.69 0x2db5a2f4…
2024-11-05 09:40:21 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 2 912.44 +$0.6230 +$1 814.45 0x4251269a…
2024-11-05 09:40:17 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 280.83 +$0.6230 +$174.96 0x23a0014c…
2024-11-05 09:40:03 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 101 329.28 +$0.6220 +$63 026.81 0x2d17bd49…
2024-11-05 09:24:53 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 16.90 +$0.6170 +$10.43 0x2e190b05…
2024-11-05 06:37:55 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 31.65 +$0.6020 +$19.05 0xa0180ea8…
2024-11-05 06:35:03 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 5 404.62 +$0.6030 +$3 258.99 0x0a3deb0b…
2024-11-05 06:34:57 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 12 226.98 +$0.6030 +$7 372.87 0x5ae4c134…
2024-11-05 06:34:49 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 11 182.88 +$0.6026 +$6 739.27 0x8fbefa52…
2024-11-05 06:34:45 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 63 625.55 +$0.6030 +$38 366.21 0xddcb3e7c…
2024-11-05 06:32:17 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 13 185.75 +$0.6010 +$7 924.64 0xe1d383b3…
2024-11-04 23:02:52 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 69 143.36 +$0.5960 +$41 209.44 0x521904bd…
2024-11-04 23:02:20 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 104 588.96 +$0.5970 +$62 439.61 0x46f616e6…
2024-11-04 23:01:54 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 141 903.12 +$0.5980 +$84 858.07 0x4be4852c…
2024-11-04 22:56:22 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 50 816.58 +$0.5970 +$30 337.50 0x51ee5ac9…
2024-11-04 22:53:52 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 2 527.94 +$0.5990 +$1 514.24 0x970806f3…
2024-11-04 22:53:34 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 100 008.28 +$0.6000 +$60 004.77 0xd75de6a8…
2024-11-04 22:52:48 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 95 048.03 +$0.6000 +$57 028.82 0x810652cb…
2024-11-04 22:50:50 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 117 702.49 +$0.6000 +$70 616.43 0x78170eab…
2024-11-04 22:50:44 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 2 500.00 +$0.5990 +$1 497.50 0x707b9d47…
2024-11-04 22:50:36 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 114 749.81 +$0.6000 +$68 844.84 0xdd608e85…
2024-11-04 22:50:28 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 134 486.48 +$0.5990 +$80 557.40 0x222c417e…
2024-11-04 22:50:18 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 14 061.84 +$0.5980 +$8 408.98 0x07ccd1c6…
2024-11-04 22:48:00 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 2 068.92 +$0.5970 +$1 235.15 0x5983b7c9…
2024-11-04 22:47:42 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 9 376.48 +$0.5950 +$5 579.01 0xe06ea4cc…
2024-11-04 22:42:34 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 94.22 +$0.5960 +$56.16 0xf9595639…
2024-11-04 22:38:08 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 19 066.46 +$0.5980 +$11 401.74 0xe6ac44e5…
2024-11-04 22:35:30 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 56 923.23 +$0.5980 +$34 040.09 0x87c37cc2…
2024-11-04 22:32:54 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 2 596.49 +$0.5970 +$1 550.10 0x3da8897f…
2024-11-04 22:32:38 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 41 641.46 +$0.5970 +$24 859.95 0xf8947d01…
2024-11-04 22:28:50 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 31 641.01 +$0.5970 +$18 889.68 0xd611b413…
2024-11-04 22:27:34 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 206 996.35 +$0.5968 +$123 536.87 0xf96f505f…
2024-11-04 22:27:12 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 99 851.91 +$0.5960 +$59 511.74 0x36a2e579…
2024-11-04 22:24:28 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 3 333.00 +$0.5950 +$1 983.14 0x88d8f75e…
2024-11-04 22:24:14 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 74 402.36 +$0.5950 +$44 269.40 0xfebe4d04…
2024-11-04 22:23:44 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 25 590.70 +$0.5940 +$15 200.88 0x59892a2a…
2024-11-04 22:21:19 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 53 233.98 +$0.5920 +$31 514.52 0x3a076c8d…
2024-11-04 22:20:37 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 26 385.52 +$0.5910 +$15 593.84 0x229fc85d…
2024-11-04 22:19:31 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 144.50 +$0.5910 +$85.40 0xc172222f…
2024-11-04 22:19:03 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 189 742.46 +$0.5910 +$112 137.79 0xca15f35b…
2024-11-04 22:18:57 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 13 198.75 +$0.5900 +$7 787.26 0xeaf8df35…
2024-11-04 22:07:24 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 5 100.17 +$0.5890 +$3 004.00 0x4d66248e…
2024-11-04 22:05:38 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 157.30 +$0.5880 +$92.49 0x7fc18a02…
2024-11-04 22:05:30 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 74 673.19 +$0.5900 +$44 057.18 0x7f9d137c…
2024-11-04 22:05:22 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 13 458.67 +$0.5890 +$7 927.16 0xb1155999…
2024-11-04 22:05:10 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 90 689.43 +$0.5880 +$53 325.38 0xbacda73c…
2024-11-04 22:05:02 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 100.51 +$0.5870 +$59.00 0x52b8619e…
2024-11-04 22:04:56 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 9 940.22 +$0.5870 +$5 834.91 0x658d02e4…
2024-11-04 22:04:48 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 46.97 +$0.5890 +$27.67 0x49722ed3…
2024-11-04 22:04:42 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 3 740.16 +$0.5890 +$2 202.95 0x997044c3…
2024-11-04 22:03:28 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 36 923.81 +$0.5900 +$21 785.05 0x4420dc9a…
2024-11-04 22:01:52 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 9 629.21 +$0.5900 +$5 681.23 0x18c68849…
2024-11-04 22:00:10 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 9 717.97 +$0.5900 +$5 733.60 0x8b6e0e16…
2024-11-04 22:00:02 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 6 892.07 +$0.5900 +$4 066.32 0x0da3f0d5…
2024-11-04 21:59:36 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 131 826.00 +$0.5900 +$77 777.34 0xbeb7f5ef…
2024-11-04 21:59:24 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 11 117.65 +$0.5900 +$6 559.41 0x50581b82…
2024-11-04 21:59:06 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 8 953.76 +$0.5900 +$5 282.72 0xb1ca72ed…
2024-11-04 21:58:50 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 7 777.00 +$0.5900 +$4 588.43 0x96124b71…
2024-11-04 21:58:44 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 5 555.00 +$0.5894 +$3 273.92 0x080a6b91…
2024-11-04 21:58:38 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 3 251.79 +$0.5900 +$1 918.56 0x46f3d09f…
2024-11-04 21:58:16 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 4 344.41 +$0.5900 +$2 563.20 0x78f7a4d1…
2024-11-04 21:58:04 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 23 112.10 +$0.5900 +$13 636.14 0xc5314111…
2024-11-04 21:57:48 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 7 948.94 +$0.5900 +$4 689.87 0xdce9d8eb…
2024-11-04 21:57:36 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 37 665.30 +$0.5900 +$22 222.53 0xd2a0cce3…
2024-11-04 21:56:16 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 9 406.22 +$0.5890 +$5 540.26 0x44dad665…
2024-11-04 21:55:32 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 132 635.89 +$0.5880 +$77 989.90 0x8771bf83…
2024-11-04 21:55:08 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 119.00 +$0.5850 +$69.62 0xc7709637…
2024-11-04 21:54:56 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 10 344.79 +$0.5840 +$6 041.36 0x57233135…
2024-11-04 19:10:45 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 20.50 +$0.5840 +$11.97 0xdc8188ad…
2024-11-04 19:10:23 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 26 721.00 +$0.5846 +$15 619.79 0x9a98416d…
2024-11-04 19:06:13 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 10 147.73 +$0.5831 +$5 917.03 0x05db5998…
2024-11-04 19:05:59 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 15 207.97 +$0.5838 +$8 877.74 0xc57c894b…
2024-11-04 19:01:39 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 147 306.22 +$0.5859 +$86 311.58 0x3eb8d5d7…
2024-11-04 19:01:25 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 5 000.00 +$0.5850 +$2 925.00 0x6f38bc5b…
2024-11-04 19:00:37 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 3 715.06 +$0.5850 +$2 173.31 0xebe9c14f…
2024-11-04 19:00:07 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 14 600.65 +$0.5850 +$8 541.38 0x9ac26698…
2024-11-04 18:58:10 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 10 650.04 +$0.5800 +$6 177.02 0x6d5448ee…
2024-11-04 18:54:30 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 12 758.29 +$0.5830 +$7 438.08 0xd4146f7e…
2024-11-04 18:52:16 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 10 477.28 +$0.5890 +$6 171.12 0x6c731bed…
2024-11-04 18:50:30 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 4 644.39 +$0.5940 +$2 758.77 0xe6106f24…
2024-11-04 18:48:52 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 27 170.73 +$0.5953 +$16 175.41 0x412810c3…
2024-11-04 18:48:18 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 18 072.51 +$0.5950 +$10 753.14 0x8cd748fc…
2024-11-04 18:46:38 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 20 436.01 +$0.5970 +$12 200.30 0x00069c9b…
2024-11-04 18:44:12 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 431 675.44 +$0.5980 +$258 141.91 0x1939323a…
2024-11-04 18:43:52 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 149 927.16 +$0.5970 +$89 506.51 0xf9f41e39…
2024-11-04 18:42:18 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 12 634.34 +$0.5930 +$7 492.16 0x05d2cf25…
2024-11-04 18:42:04 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 29 780.91 +$0.5927 +$17 650.07 0xadacf4d1…
2024-11-04 18:40:08 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 26 409.83 +$0.5940 +$15 687.44 0x11ca8094…
2024-11-04 18:39:36 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 30 942.57 +$0.5920 +$18 318.00 0x1e28c018…
2024-11-04 18:36:44 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 3 869.76 +$0.5910 +$2 287.03 0xb707bd7e…
2024-11-04 18:34:20 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 61 091.77 +$0.5904 +$36 067.66 0xa869fd59…
2024-11-04 18:34:06 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 130 843.08 +$0.5900 +$77 197.42 0xf08a0fcb…
2024-11-04 18:33:38 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 17 596.41 +$0.5890 +$10 364.29 0x5a6c6500…
2024-11-04 18:33:26 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 18 202.64 +$0.5890 +$10 721.35 0x70ce6ec0…
2024-11-04 18:31:56 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 1 366.42 +$0.5860 +$800.72 0x10bf7e5d…
2024-11-04 18:28:18 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 10 305.96 +$0.5840 +$6 018.68 0x38f21240…
2024-11-04 08:44:05 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 119 273.45 +$0.5780 +$68 940.05 0x1dcf06dc…
2024-11-04 08:42:19 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 5 528.20 +$0.5780 +$3 195.30 0x0e3e2842…
2024-11-04 08:41:49 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 93 008.80 +$0.5780 +$53 756.39 0x6dbdf887…
2024-11-04 08:39:07 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 98 098.48 +$0.5780 +$56 700.92 0x433d0859…
2024-11-04 08:18:07 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 9 692.50 +$0.5760 +$5 582.88 0x53323112…
2024-11-04 08:17:07 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 130.77 +$0.5770 +$75.45 0xe75fbabe…
2024-11-04 08:09:57 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 3 877.48 +$0.5790 +$2 245.06 0x8478133a…
2024-11-04 08:09:43 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 86 537.06 +$0.5800 +$50 190.37 0xa66da906…
2024-11-04 08:05:51 BUY Will Donald Trump win the 2024 US Presidential Election? Yes 1 801.92 +$0.5790 +$1 043.31 0x8d97b88e…
